<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to actually use trigonometry in web applications</title>
	<atom:link href="http://blog.brianhartsock.com/2008/06/18/how-to-actually-use-trigonometry-in-web-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brianhartsock.com/2008/06/18/how-to-actually-use-trigonometry-in-web-applications/</link>
	<description>The exciting life of a software developer and nerd</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ben Hubbard</title>
		<link>http://blog.brianhartsock.com/2008/06/18/how-to-actually-use-trigonometry-in-web-applications/comment-page-1/#comment-451</link>
		<dc:creator>Ben Hubbard</dc:creator>
		<pubDate>Wed, 09 Jul 2008 04:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brianhartsock.com/?p=100#comment-451</guid>
		<description>I love it... way to think about solutions for customers&#039; problems before they are even problems for the customer.

Ben</description>
		<content:encoded><![CDATA[<p>I love it&#8230; way to think about solutions for customers&#8217; problems before they are even problems for the customer.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sven tietje</title>
		<link>http://blog.brianhartsock.com/2008/06/18/how-to-actually-use-trigonometry-in-web-applications/comment-page-1/#comment-448</link>
		<dc:creator>sven tietje</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brianhartsock.com/?p=100#comment-448</guid>
		<description>hi brian,

thanks for that hint ... just sitting before the same problem ... :-)</description>
		<content:encoded><![CDATA[<p>hi brian,</p>
<p>thanks for that hint &#8230; just sitting before the same problem &#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of Mathematics Blog &#187; Blog Archive &#187; How to actually use trigonometry in web applications</title>
		<link>http://blog.brianhartsock.com/2008/06/18/how-to-actually-use-trigonometry-in-web-applications/comment-page-1/#comment-439</link>
		<dc:creator>History of Mathematics Blog &#187; Blog Archive &#187; How to actually use trigonometry in web applications</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brianhartsock.com/?p=100#comment-439</guid>
		<description>[...] Calcotron: [...]</description>
		<content:encoded><![CDATA[<p>[...] Calcotron: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

